NIGHTLY RATES
(rates based on # of guests)
| # of Guests: | ||||
| Dates: | 0 - 2 | 3 - 4 | 5 - 6 | 7 - 8 |
| Apr 19, 2009 - Jun 05, 2009 | $325 | $400 | $475 | $550 |
| Jun 06, 2009 - Aug 30, 2009 | $375 | $450 | $525 | $600 |
| Sep 01, 2009 - Nov 20, 2009 | $325 | $400 | $475 | $550 |
| Nov 21, 2009 - Nov 28, 2009 | $525 | $600 | $675 | $750 |
| Nov 29, 2009 - Dec 18, 2009 | $325 | $400 | $475 | $550 |
| Dec 19, 2009 - Jan 02, 2010 | $525 | $600 | $675 | $750 |
