NIGHTLY RATES
(rates based on # of guests)
| # of Guests: | |||
| Dates: | 0 - 2 | 3 - 4 | 5 - 6 |
| Apr 19, 2009 - Jun 05, 2009 | $425 | $500 | $575 |
| Jun 06, 2009 - Aug 30, 2009 | $475 | $550 | $625 |
| Sep 01, 2009 - Nov 20, 2009 | $425 | $500 | $575 |
| Nov 21, 2009 - Nov 28, 2009 | $625 | $700 | $775 |
| Nov 29, 2009 - Dec 18, 2009 | $425 | $500 | $575 |
| Dec 19, 2009 - Jan 02, 2010 | $625 | $700 | $775 |
